Size guide
Size matters :)
CHILDREN'S SIZE GUIDE | ||||||||||
AGE | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10/11 | 11/12 | 12/13 | 13/14 |
HEIGHT | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 |
BUST | 58-61 | 61-63 | 63-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 |
WAIST | 56-57 | 57-58 | 58-59 | 59-61 | 61-62 | 62-64 | 64-65 | 65-66 | 66-67 | 67-69 |
HIP | 59-61 | 61-64 | 64-66 | 66-69 | 69-71 | 71-72 | 72-74 | 74-76 | 76-79 | 79-81 |
LATINO SKIRT LENGTH | 40 | 42 | 44 | 48 | 50 | 51 | 52 | 53 | 54 | 55 |
STANDARD SKIRT LENGTH | 71 | 72 | 74 | 78 | 80 | 81 | 82 | 83 | 84 | 85 |
SOCKS | |
Size | Length (centimeters) |
35-37 | 22-23 |
38-40 | 24-26 |
41-43 | 26-28 |
HAIR ELASTICS | |
Size | Width (cm) |
Small (S) | 7 |
Medium (M) | 10 |
Large (L) | 15 |